{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
milestone1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Question regarding chat example | component1 | new | None | 1.0 | defect | minor | somebody | 12/16/06 |
| #1 | __init__.py splitting on "\0" | component1 | closed | fixed | defect | minor | Jan-Klaas Kollhof | 09/10/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Describing objects for 'describe' | component1 | new | None | enhancement | major | somebody | 08/30/07 | |
| #3 | api versioning, unclear parameter declaraion. | component1 | new | None | defect | major | somebody | 02/07/07 | |
| #4 | proxy.py has incorrect string formatting | component1 | closed | fixed | defect | major | somebody | 06/03/07 |
Note: See TracReports for help on using and
creating reports.